European Youth Chess Championship G-08 - 2018 Organizer(s) | European Chess Union & Latvian Chess Federation |
Federation | Latvia ( LAT ) |
Tournament director | IO Egons Lavendelis (11601647) |
Chief Arbiter | IA Ashot Vardapetyan (13305670) |
Deputy Chief Arbiter | IA Andra Cimina (11602384), IA Pilalis Christos (4203739) |
Arbiter | IA Sidabras Jonas (12806935), FA Judek Magdalena (1170651), IA Prohorov Oleksandr (14105578), NA Sudmale Galina (11603780) |
Time control | Standard: 90min/40moves + 30min/end + 30 sec increment per move starting from move 1 |
Location | International Exhibition Centre Kipsala, 8 Kipsalas Street, Riga, Latvia |
Number of rounds | 9 |
Tournament type | Swiss-System |
Rating calculation | Rating international |
Date | 2018/08/20 to 2018/08/29 |
Rating-Ø | 1081 |
Pairing program | Swiss-Manager from Heinz Herzog |
Last update 02.09.2018 18:17:20, Creator/Last Upload: savieniba
Tournament selection | Girls U08, Girls U10, Girls U12, Girls U14, Girls U16, Girls U18, Open U08, Open U10, Open U12, Open U14, Open U16, Open U18 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | No tournament details, no flags
|
Overview for team | ARM, AUT, AZE, BEL, BIH, BLR, CRO, CYP, CZE, DEN, ENG, ESP, EST, FID, FIN, FRA, GEO, GER, GRE, HUN, IRL, ISL, ISR, ITA, LAT, LTU, LUX, MDA, MKD, MLT, MNC, MNE, NED, NOR, POL, POR, ROU, RUS, SCO, SLO, SRB, SUI, SVK, SWE, TUR, UKR, WLS |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking after 9 Rounds, Final Ranking crosstable after 9 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
| , Total statistics |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 9 Rounds
Rk. | SNo | | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- |
1 | 2 | | WCM | Zubkovskaya Ekaterina | BLR | 1371 | 7,5 | 0,0 | 46,5 | 50,5 | 40 | 27,6 |
2 | 5 | | | Preobrazhenskaya Diana | RUS | 1294 | 7,0 | 0,0 | 43,0 | 44,5 | 40 | 15,2 |
3 | 9 | | | Iudina Veronika | RUS | 1194 | 6,5 | 0,0 | 49,5 | 52,5 | 40 | 72,0 |
4 | 7 | | | Mgeladze Kesaria | GEO | 1243 | 6,5 | 0,0 | 45,0 | 49,0 | 40 | -32,0 |
5 | 48 | | | Trunz Tamila | GER | 0 | 6,5 | 0,0 | 44,0 | 47,5 | | |
6 | 19 | | | Lajdamik Kinga | POL | 1072 | 6,5 | 0,0 | 41,0 | 43,0 | 40 | 70,4 |
7 | 1 | | CM | Smietanska Wiktoria | POL | 1433 | 6,0 | 0,0 | 46,0 | 49,5 | 40 | -53,2 |
8 | 17 | | WCM | Bashirli Saadat | AZE | 1090 | 6,0 | 0,0 | 42,5 | 47,0 | 40 | 58,8 |
9 | 3 | | | Hnatyshyn Anastasiia | UKR | 1355 | 6,0 | 0,0 | 39,5 | 42,5 | 40 | -71,2 |
10 | 13 | | | Levitan Liel | ISR | 1131 | 6,0 | 0,0 | 31,5 | 34,5 | 40 | 31,6 |
11 | 8 | | | Korneva Elizaveta | RUS | 1208 | 5,5 | 0,0 | 49,5 | 53,0 | 40 | 19,2 |
12 | 10 | | WCM | Ismayilova Khanim | AZE | 1145 | 5,5 | 0,0 | 41,5 | 45,0 | 40 | 8,8 |
13 | 6 | | | Huseynova Lala | AZE | 1261 | 5,5 | 0,0 | 40,5 | 44,0 | 40 | -81,2 |
14 | 11 | | | Kuznecova Marija | LAT | 1138 | 5,5 | 0,0 | 38,5 | 40,0 | 40 | 14,4 |
15 | 45 | | | Sreeram Yashasvini | ENG | 0 | 5,5 | 0,0 | 38,0 | 39,5 | | |
16 | 41 | | | Prochaieva Alina | UKR | 0 | 5,5 | 0,0 | 36,5 | 40,0 | | |
17 | 15 | | | Borowik Monika | POL | 1121 | 5,0 | 0,0 | 46,0 | 49,0 | 40 | 28,0 |
18 | 20 | | | Demir Nazli | TUR | 1067 | 5,0 | 0,0 | 45,5 | 49,5 | 40 | -6,8 |
19 | 14 | | | Haasova Timea | SVK | 1128 | 5,0 | 0,0 | 45,0 | 49,5 | 40 | -34,8 |
20 | 49 | | | Voronaya Eva | RUS | 0 | 5,0 | 0,0 | 43,0 | 46,0 | | |
21 | 42 | | | Sahin Ecrin Zeycan | TUR | 0 | 5,0 | 0,0 | 42,0 | 44,0 | | |
22 | 21 | | | Grakholskaya Anna | RUS | 1061 | 5,0 | 0,0 | 38,0 | 41,0 | 40 | 8,8 |
23 | 43 | | | Shatil Or | ISR | 0 | 5,0 | 0,0 | 37,0 | 40,0 | | |
24 | 44 | | | Sordia Marta | GEO | 0 | 4,5 | 0,0 | 44,0 | 48,0 | | |
25 | 29 | | | Gevorgyan Nrane | ARM | 0 | 4,5 | 0,0 | 38,0 | 41,0 | | |
26 | 35 | | | Maklakova Naomi | LAT | 0 | 4,5 | 0,0 | 38,0 | 41,0 | | |
27 | 38 | | | Orlova Sofiya | EST | 0 | 4,5 | 0,0 | 37,5 | 40,5 | | |
28 | 16 | | | Valente Sofia | POR | 1115 | 4,5 | 0,0 | 33,5 | 35,5 | 40 | 12,8 |
29 | 39 | | | Pietryk Hanna | POL | 0 | 4,5 | 0,0 | 32,5 | 34,5 | | |
30 | 12 | | | Litcanu Daria-Tiana | ROU | 1133 | 4,0 | 0,0 | 44,5 | 48,5 | 40 | -27,6 |
31 | 22 | | | Negre Emilie | FRA | 1047 | 4,0 | 0,0 | 41,0 | 41,0 | 40 | -22,8 |
32 | 18 | | | Mence Eline | FRA | 1086 | 4,0 | 0,0 | 38,5 | 41,5 | 40 | -6,8 |
33 | 37 | | | Neacsu Ingrid Nicole | ITA | 0 | 4,0 | 0,0 | 35,0 | 38,0 | | |
34 | 32 | | | Kucina Polina | LAT | 0 | 4,0 | 0,0 | 34,0 | 34,0 | | |
35 | 27 | | | Chiosa Elena | MDA | 0 | 4,0 | 0,0 | 32,0 | 35,0 | | |
36 | 31 | | | Koksa Agata | CRO | 0 | 4,0 | 0,0 | 31,5 | 33,5 | | |
37 | 23 | | | Alexandri Dimitra | GRE | 0 | 3,5 | 0,0 | 35,5 | 38,5 | | |
38 | 26 | | | Cara Romeo Lavinia | ITA | 0 | 3,5 | 0,0 | 34,5 | 36,0 | | |
39 | 4 | | | Poltavskaya Ilona | FIN | 1334 | 3,5 | 0,0 | 34,0 | 34,0 | 40 | -31,2 |
40 | 33 | | | Labecka Maria | LAT | 0 | 3,5 | 0,0 | 29,5 | 29,5 | | |
41 | 34 | | | Macek Inti | SLO | 0 | 3,0 | 0,0 | 40,5 | 44,0 | | |
42 | 40 | | | Pritulina Nadezhda | EST | 0 | 3,0 | 0,0 | 39,0 | 42,5 | | |
43 | 46 | | | Svencionyte Auguste | LTU | 0 | 3,0 | 0,0 | 34,5 | 36,5 | | |
44 | 28 | | | Gansone Aiga | LAT | 0 | 3,0 | 0,0 | 32,0 | 32,0 | | |
45 | 50 | | | Wagner Francesca Eleonora | AUT | 0 | 3,0 | 0,0 | 30,0 | 30,0 | | |
46 | 24 | | | Barteckova Valerie | CZE | 0 | 3,0 | 0,0 | 30,0 | 30,0 | | |
47 | 25 | | | Biuksane Lelde | LAT | 0 | 2,0 | 1,0 | 28,0 | 29,5 | | |
48 | 36 | | | Mierina Lauma | LAT | 0 | 2,0 | 0,0 | 30,5 | 30,5 | | |
49 | 30 | | | Heldenbergh Izia | BEL | 0 | 1,5 | 0,0 | 31,5 | 31,5 | | |
50 | 47 | | | Thornton Hayley | MLT | 0 | 0,0 | 0,0 | 26,0 | 27,5 | | |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|